Madhu Chemical Company pleasure to introduce ourselves as one of the leading dealers in Filter Paper, Laboratory Chemicals, Glassware and instruments & have bees in this line since last Forty - Six Years. The clients we cater include manufactures plastics and Rubber Chemicals, Dyes, Pharmaceuticals, Paints and Auxiliary chemicals,Automobiles & Engineering co. etc.
We offer a wide range of Our spatiality in Membrane filter paper of Milliipore, Pall, Sartorious & Whatman Filter Paper, We also offer GC & HPLC Column, syringe, Quartz / Glass cells, Hi - Media, Difco make culture media and also Borosil & Schott Duran Glasswares leading manufactures Ex - Stock, Early delivery & at most competitive prices.
Kindly write to us for your inquiries / requirements, or for any of the above Requirements. Assuring you of our best services and looking forward to your esteemed Orders.
CAT. NO. |
DESCRIPTION |
PACKING |
AAWG 01300 | Mixed Cellulose filter 0.8um 13mm dia White Grid | 100/PK |
AAWG 02500 | Mixed Cellulose filter 0.8um 25mm dia White Grid | 100/PK |
AAWG 04700 | Mixed Cellulose filter 0.8um 47mm dia White Grid | 100/PK |
AAWP 01300 | Mixed Cellulose filter 0.8um 13mm dia White Plain | 100/PK |
AAWP 02500 | Mixed Cellulose filter 0.8um 25mm dia White Plain | 100/PK |
AAWP 03700 | Mixed Cellulose filter 0.8um 37mm dia White Plain | 100/PK |
AAWP 04700 | Mixed Cellulose filter 0.8um 47mm dia White Plain | 100/PK |
AAWP 09050 | Mixed Cellulose filter 0.8um 90mm dia White Plain | 50/PK |
AAWP 14250 | Mixed Cellulose filter 0.8um 142mm dia White Plain | 50/PK |
GSWP 01300 | Mixed Cellulose filter 0.22um 13mm dia White Plain | 100/PK |
GSWP 02500 | Mixed Cellulose filter 0.22um 25mm dia White Plain | 100/PK |
GSWP 03700 | Mixed Cellulose filter 0.22um 37mm dia White Plain | 100/PK |
GSWP 04700 | Mixed Cellulose filter 0.22um 47mm dia White Plain | 100/PK |
GSWP 09050 | Mixed Cellulose filter 0.22um 90mm dia White Plain | 50/PK |
GSWP 14250 | Mixed Cellulose filter 0.22um 142mm dia White Plain | 50/PK |
HABG 01300 | Mixed Cellulose filter 0.45um 13mm dia Black Grid | 100/PK |
HABG 02500 | Mixed Cellulose filter 0.45um 25mm dia Black Grid | 100/PK |
HABG 03700 | Mixed Cellulose filter 0.45um 37mm dia Black Grid | 100/PK |
HABG 04700 | Mixed Cellulose filter 0.45um 47mm dia Black Grid | 100/PK |
HAWG 01300 | Mixed Cellulose filter 0.45um 13mm dia White Grid | 100/PK |
HAWG 02500 | Mixed Cellulose filter 0.45um 25mm dia White Grid | 100/PK |
HAWG 03700 | Mixed Cellulose filter 0.45um 37mm dia White Grid | 100/PK |
HAWG 04700 | Mixed Cellulose filter 0.45um 47mm dia White Grid | 100/PK |
HAWP 01300 | Mixed Cellulose filter 0.45um 13mm dia White Plain | 100/PK |
HAWP 02500 | Mixed Cellulose filter 0.45um 25mm dia White Plain | 100/PK |
HAWP 03700 | Mixed Cellulose filter 0.45um 37mm dia White Plain | 100/PK |
HAWP 04700 | Mixed Cellulose filter 0.45um 47mm dia White Plain | 100/PK |
HAWP 09050 | Mixed Cellulose filter 0.45um 90mm dia White Plain | 50/PK |
HAWP 14250 | Mixed Cellulose filter 0.45um 142mm dia White Plain | 50/PK |
RAWG 02500 | Mixed Cellulose filter 1.2um 25mm dia White Grid | 100/PK |
RAWG 03700 | Mixed Cellulose filter 1.2um 37mm dia White Grid | 100/PK |
RAWG 04700 | Mixed Cellulose filter 1.2um 47mm dia White Grid | 100/PK |
RAWP 01300 | Mixed Cellulose filter 1.2um 13mm dia White Plain | 100/PK |
RAWP 02500 | Mixed Cellulose filter 1.2um 25mm dia White Plain | 100/PK |
RAWP 03700 | Mixed Cellulose filter 1.2um 37mm dia White Plain | 100/PK |
RAWP 04700 | Mixed Cellulose filter 1.2um 47mm dia White Plain | 100/PK |
RAWP 14250 | Mixed Cellulose filter 1.2um 142mm dia White Plain | 50/PK |
SMWP 01300 | Mixed Cellulose filter 5.0um 13mm dia White Plain | 100/PK |
SMWP 02500 | Mixed Cellulose filter 5.0um 25mm dia White Plain | 100/PK |
SMWP 03700 | Mixed Cellulose filter 5.0um 37mm dia White Plain | 100/PK |
SMWP 04700 | Mixed Cellulose filter 5.0um 47mm dia White Plain | 100/PK |
SMWP 09050 | Mixed Cellulose filter 5.0um 90mm dia White Plain | 50/PK |
SMWP 14250 | Mixed Cellulose filter 5.0um 142mm dia White Plain | 50/PK |
SSWP 01300 | Mixed Cellulose filter 3.0um 13mm dia White Plain | 100/PK |
SSWP 02500 | Mixed Cellulose filter 3.0um 25mm dia White Plain | 100/PK |
SSWP 04700 | Mixed Cellulose filter 3.0um 47mm dia White Plain | 100/PK |
SSWP 09050 | Mixed Cellulose filter 3.0um 90mm dia White Plain | 50/PK |
PVDF DURAPORE ( NYLON PAPER ) ( POLYVINYLIDENE FLUORIDE) | ||
GVHP 01300 | Durapore Hydrophobic Filter 0.22um 13mm dia White Plain | 100/PK |
GVHP 02500 | Durapore Hydrophobic Filter 0.22um 25mm dia White Plain | 100/PK |
GVHP 04700 | Durapore Hydrophobic Filter 0.22um 47mm dia White Plain | 100/PK |
GVWP 01300 | Durapore Hydrophilic Filter 0.22um 13mm dia White Plain | 100/PK |
GVWP 02500 | Durapore Hydrophilic Filter 0.22um 25mm dia White Plain | 100/PK |
GVWP 03700 | Durapore Hydrophilic Filter 0.22um 37mm dia White Plain | 100/PK |
GVWP 04700 | Durapore Hydrophilic Filter 0.22um 47mm dia White Plain | 100/PK |
GVWP 09050 | Durapore Hydrophilic Filter 0.22um 90mm dia White Plain | 50/PK |
GVWP 14250 | Durapore Hydrophilic Filter 0.22um 142mm dia White Plain | 50/PK |
HVHP 01300 | Durapore Hydrophobic Filter 0.45um 13mm dia White Plain | 100/PK |
HVHP 02500 | Durapore Hydrophobic Filter 0.45um 25mm dia White Plain | 100/PK |
HVHP 04700 | Durapore Hydrophobic Filter 0.45um 47mm dia White Plain | 100/PK |
HVLP 01300 | Durapore Hydrophilic Filter 0.45um 13mm dia White Plain | 100/PK |
HVLP 02500 | Durapore Hydrophilic Filter 0.45um 25mm dia White Plain | 100/PK |
HVLP 03700 | Durapore Hydrophilic Filter 0.45um 37mm dia White Plain | 100/PK |
HVLP 04700 | Durapore Hydrophilic Filter 0.45um 47mm dia White Plain | 100/PK |
HVLP 09050 | Durapore Hydrophilic Filter 0.45um 90mm dia White Plain | 50/PK |
HVLP 14250 | Durapore Hydrophilic Filter 0.45um 142mm dia White Plain | 50/PK |
FLUOROPORE ( PTFE ) | ||
FGLP 01300 | FLUOROPORE FILTER 0.22um 13mm dia White Plain | 100/PK |
FGLP 02500 | FLUOROPORE FILTER 0.22um 25mm dia White Plain | 100/PK |
FGLP 04700 | FLUOROPORE FILTER 0.22um 47mm dia White Plain | 100/PK |
FGLP 09050 | FLUOROPORE FILTER 0.22um 90mm dia White Plain | 50/PK |
FGLP 14250 | FLUOROPORE FILTER 0.22um 142mm dia White Plain | 50/PK |
FHLP 01300 | FLUOROPORE FILTER 0.5um 13mm dia White Plain | 100/PK |
FHLP 02500 | FLUOROPORE FILTER 0.5um 25mm dia White Plain | 100/PK |
FHLP 04700 | FLUOROPORE FILTER 0.5um 47mm dia White Plain | 100/PK |
FHLP 09050 | FLUOROPORE FILTER 0.5um 90mm dia White Plain | 50/PK |
FHLP 14250 | FLUOROPORE FILTER 0.5um 142mm dia White Plain | 50/PK |
FHUP 01300 | Fluoropore, Unlaminated Filter 0.5um 13mm dia White Plain | 100/PK |
FHUP 02500 | Fluoropore, Unlaminated Filter 0.5um 25mm dia White Plain | 100/PK |
FHUP 04700 | Fluoropore, Unlaminated Filter 0.5um 47mm dia White Plain | 100/PK |
FHUP 09050 | Fluoropore, Unlaminated Filter 0.5um 90mm dia White Plain | 50/PK |
BLOTTING MEMBRANE | ||
CAT. NO. | DESCRIPTION | PK SIZE |
IPVH00010 | IMMOBILON P, 0.45µm, 26cm X 3.75m | 1 ROLL/PK |
PREFILTERS | ||
GLASS FIBER FILTERS WITH BINDERS These depth filters for prefiltration can also protect membrane filters and extend their life. Based on their dirt holding capacity and retention efficiency, they are classified into different types i.e. AP15 (Prefilter for 0.2 - 0.6 µm filters), AP20 (Prefilter for 0.8 - 8 µm filters) and AP25 (Prefilter for 0.9 - 8 µm filters) |
TYPE AP 15 | ||
CAT. NO. | DESCRIPTION | PK SIZE |
AP1501300 | GLASS FIBER FILTER WITH BINDER, 13mm | 100/PK |
AP1502200 | GLASS FIBER FILTER WITH BINDER, 22mm | 100/PK |
AP1502500 | GLASS FIBER FILTER WITH BINDER, 25mm | 100/PK |
AP1503700 | GLASS FIBER FILTER WITH BINDER, 37mm | 100/PK |
AP1504200 | GLASS FIBER FILTER WITH BINDER, 42mm | 100/PK |
AP1504700 | GLASS FIBER FILTER WITH BINDER, 47mm | 100/PK |
AP1509050 | GLASS FIBER FILTER WITH BINDER, 90mm | 50/PK |
AP1514250 | GLASS FIBER FILTER WITH BINDER, 142mm | 50/PK |
TYPE AP 20 | ||
CAT. NO. | DESCRIPTION | PK SIZE |
AP2001300 | GLASS FIBER FILTER WITH BINDER, 13mm | 100/PK |
AP2002200 | GLASS FIBER FILTER WITH BINDER, 22mm | 100/PK |
AP2002500 | GLASS FIBER FILTER WITH BINDER, 25mm | 100/PK |
AP2003700 | GLASS FIBER FILTER WITH BINDER, 37mm | 100/PK |
AP2004200 | GLASS FIBER FILTER WITH BINDER, 42mm | 100/PK |
AP2004700 | GLASS FIBER FILTER WITH BINDER, 47mm | 100/PK |
AP2009050 | GLASS FIBER FILTER WITH BINDER, 90mm | 50/PK |
AP2014250 | GLASS FIBER FILTER WITH BINDER, 142mm | 50/PK |
TYPE AP 25 | ||
CAT. NO. | DESCRIPTION | PK SIZE |
AP2501300 | GLASS FIBER FILTER WITH BINDER, THICK, 13mm | 100/PK |
AP2502200 | GLASS FIBER FILTER WITH BINDER, THICK, 22mm | 100/PK |
AP2502500 | GLASS FIBER FILTER WITH BINDER, THICK, 25mm | 100/PK |
AP2504200 | GLASS FIBER FILTER WITH BINDER, THICK, 42mm | 100/PK |
AP2504700 | GLASS FIBER FILTER WITH BINDER, THICK, 47mm | 100/PK |
AP2509050 | GLASS FIBER FILTER WITH BINDER, THICK, 90mm | 50/PK |
AP2514250 | GLASS FIBER FILTER WITH BINDER, THICK, 142mm | 50/PK |
ABSORBENT PADS | ||
CAT. NO. | DESCRIPTION | PK SIZE |
AP1001300 | ABSORBENT PADS, 13mm | 100/PK |
AP1002500 | ABSORBENT PADS, 25mm | 100/PK |
AP1004700 | ABSORBENT PADS, 47mm | 100/PK |
FILTER HOLDERS | ||
This includes reusable filter holders, Vacuum/Pressure Pump, Tubings and related accessories for filtration using Millipore membranes |
ALL-GLASS FILTER HOLDER | ||
47mm Borosilicate glass filter holder for vacuum filtering of aqueous, organic or even corrosive liquids for analysis of particulate or biological contamination, production of small quantities of ultraclean filtrate, degassing solutions etc. All parts contacting liquid are borosilicate glass, with ground glass sealing surfaces |
CAT. NO. | DESCRIPTION | PK SIZE |
XI1504700 | ALL GLASS FILTER HOLDER APPARATUS, 47mm, COMPLETE SET | 1/PK |
XI1504702 | GLASS BASE WITH TUBULATED CAP | 1/PK |
XI1504705 | GROUND JOINT FLASK, 1 L | 1/PK |
XI150472L | GROUND JOINT 2 L FLASK AND COVER | 1/PK |
GLASS FILTER HOLDER | ||
47mm borosilicate glass filter holder for vacuum filtration of liquids for analysis of particulate or biological contamination. |
CAT. NO. | DESCRIPTION | PK SIZE |
XI1004700 | GLASS FILTER HOLDER, 47mm WITH FLASK | 1/PK |
XI1004702 | GROUND GLASS BASE WITH STOPPER | 1/PK |
GLASS MICROANALYSIS FILTER HOLDER | ||
For Vacuum Filtration of small volumes of liquids for particulate or biological contamination analysis |
CAT. NO. | DESCRIPTION | PK SIZE |
XI1002500 | MICROANALYSIS FILTER HOLDER WITH FRIT SUPPORT, 25mm | 1/PK |
SPARES FOR FILTER HOLDERS | ||
CAT. NO. | DESCRIPTION | PK SIZE |
XI1004703 | ANODISED ALUMINIUM SPRING CLAMP | 1/PK |
XI1004704 | FUNNEL, 300mL, GROUND GLASS SEAL | 1/PK |
XI1004705 | VACUUM FILTER FLASK, 1 L | 1/PK |
XI20KIT07 | NYLON LOCK WHEELS, SET WITH WRENCH | 1/PK |
SS FILTER HOLDER | ||
For ultraclean or sterilised liquids or gases by pressure filtration |
CAT. NO. | DESCRIPTION | PK SIZE |
YI3014236 | STAINLESS STEEL FILTER HOLDER, 142mm | 1/PK |
HYDROSOL FILTER HOLDERS | ||
Stainless steel 47mm filter holder for vacuum filtration of liquids for particulate or biological contamination analysis |
CAT. NO. | DESCRIPTION | PK SIZE |
XI2004720 | HYDROSOL SS FILTER HOLDER | 1/PK |
XI2004702 | BASE WITH SCREEN GASKET AND STOPPER | 1/PK |
XI2004704 | FUNNEL AND LOCKING RING ASSEMBLY | 1/PK |
VACUUM PRESSURE PUMP KIT | ||
Inclusive of Vacuum Pump, Filtering Flask, Silicone Stopper, Silicone Tubing, Glass Tube and Millex FA-50 |
CAT. NO. | DESCRIPTION | PK SIZE |
VACPMPKIT | VACUUM PRESSURE PUMP KIT | 1/PK |
VACUUM PRESSURE PUMP | ||
It is a Neoprene diaphragm based, oil-free, teflon coated head, portable, AC-powered source of vacuum or pressure. It can be used for laboratory filtrations |
CAT. NO. | DESCRIPTION | PK SIZE |
XI0422050 | VACUUM PRESSURE PUMP, 220 V/50 Hz, (4 bar/58 psi) | 1/PK |
VACUUM TRAP KIT | ||
Inclusive of Filtering Flask, Silicone Stopper, Silicone Tubing, Glass Tube and Millex FA-50 |
CAT. NO. | DESCRIPTION | PK SIZE |
VACUMTRAP | VACUUM TRAP KIT | 1/PK |
FILTRATION KITS | ||
These kits have been developed for laboratory filtration in pharmacy colleges, filtration necessary during particulate analysis in industrial applications & HPLC solvent filtration, degassing, buffer filtration, sample clarification and cell counting |
CAT. NO. | DESCRIPTION | PK SIZE |
FILTKITIN | LABORATORY FILTRATION KIT | 1/PK |
SOLVKITIN | SOLVENT FILTRATION KIT | 1/PK |
SDIAKITIN | SDI ANALYSIS KIT | 1/PK |
MEDFILTKT | MEDIA FILTRATION KIT | 1/PK |
JMBM01616 | BUFFER FILTRATION KIT | 1/PK |
SDIH04715 | SDI KIT (FLOW DECAY KIT) | 1/PK |
XI71047BS | FLUIDS CONTAMINATION ANALYSIS (BASIC KIT) | 1/PK |
XI71047PS | FLUIDS CONTAMINATION ANALYSIS (PROFESSIONAL KIT) | 1/PK |
PHCC60KIT | CELL COUNTING KIT, 60µm | 1/PK |
PHCC40KIT | CELL COUNTING KIT, 40µm | 1/PK |
DISPENSING PRESSURE VESSEL AND SOLVENT DISPENSER | ||
Millipore dispensing pressure vessel holds liquid under pressure for filtration through any Millipore pressure filter holder. |
CAT. NO. | DESCRIPTION | PK SIZE |
XI6700P05 | SS DISPENSING PRESSURE VESSEL WITH CONNECTORS, 5 L | 1/PK |
XI6700P10 | SS DISPENSING PRESSURE VESSEL WITH CONNECTORS, 10 L | 1/PK |
XI6700P20 | SS DISPENSING PRESSURE VESSEL WITH CONNECTORS, 20 L | 1/PK |
XI6702500 | FILTER JET SOLVENT DISPENSER, 25mm | 1/PK |
ZHE HAZARDOUS WASTE FILTRATION SYSTEM | ||
CAT. NO. | DESCRIPTION | PK SIZE |
YI30090HW | ZHE HAZARDOUS WASTE FILTRATION SYSTEM - 90mm | 1/PK |
YI30142HW | ZHE HAZARDOUS WASTE FILTRATION SYSTEM - 142mm | 1/PK |
PART - II | ||
SPARES FOR FILTER HOLDERS AND PUMPS | ||
GLASS FILTER HOLDER | ||
CAT. NO. | DESCRIPTION | PK SIZE |
XI1004708 | NO. 8 SILICONE STOPPER, 14mm HOLE | 5/PK |
XI2504754 | GLASS FILTER HOLDER, FUNNEL COVER, SILICONE | 1/PK |
XI1002508 | NO.5 SILICONE STOPPER | 5/PK |
HYDROSOL FILTER HOLDER | ||
CAT. NO. | DESCRIPTION | PK SIZE |
XI2004701 | ALUMINIUM LOCKING RING | 1/PK |
XI2004703 | SCREEN GASKET, TEFLON | 25/PK |
XI2004708 | FILTER SUPPORT SCREEN STAINLESS | 1/PK |
XI2004718 | NO. 8 SILICONE STOPPER, 9.5mm HOLE | 5/PK |
XI2004754 | FUNNEL COVER, SILICONE | 1/PK |
VACUUM/PRESSURE PUMP (XI0422050) - SPARES | ||
CAT. NO. | DESCRIPTION | PK SIZE |
P31462 | RUBBER FEET | 1/PK |
PI17434 | PRESSURE GAUGE | 1/PK |
P31457 | VACUUM REGULATOR | 1/PK |
P31458 | PRESSURE REGULATOR | 1/PK |
P31459 | HOSE ADAPTOR | 1/PK |
P31460 | NEOPRENE DIAPHRAGM | 1/PK |
P31461 | COVER, TEFLON | 1/PK |
PI17441 | VACUUM GAUGE | 1/PK |
P31463 | SERVICE KIT (INCLUDES FILTER ELEMENTS - 4 NOS., VALVE PLATE WITH VALVES - 1 SET & NEOPRENE DIAPHRAGM - 1 NO.) | 1/PK |
ACCESSORIES | ||
CAT. NO. | DESCRIPTION | PK SIZE |
XI6200006 | STAINLESS STEEL FILTER FORCEPS | 1/PK |
XI7100004 | VACUUM HOSE, SILICONE (4.5’ LONG) | 1/PK |
PART - III |
||
MEMBRANE FILTERS FOR SPECIALIZED APPLICATIONS |
||
MIXED ESTERS OF CELLULOSE |
||
CAT. NO. | DESCRIPTION | PK SIZE |
PHWP02500 | MIXED ESTERS OF CELLULOSE FILTER, 0.3µm, 25mm, WHITE, PLAIN | 100/PK |
PHWP04700 | MIXED ESTERS OF CELLULOSE FILTER, 0.3µm, 47mm, WHITE, PLAIN | 100/PK |
PHWP09025 | MIXED ESTERS OF CELLULOSE FILTER, 0.3µm, 90mm, WHITE, PLAIN | 25/PK |
SCWP01300 | MIXED ESTERS OF CELLULOSE FILTER, 8.0µm, 13mm, WHITE, PLAIN | 100/PK |
SCWP0190R | MIXED ESTERS OF CELLULOSE FILTER, 8.0µm, 19mm X 42mm, WHITE, PLAIN | 100/PK |
SCWP02500 | MIXED ESTERS OF CELLULOSE FILTER, 8.0µm, 25mm, WHITE, PLAIN | 100/PK |
SCWP04700 | MIXED ESTERS OF CELLULOSE FILTER, 8.0µm, 47mm, WHITE, PLAIN | 100/PK |
SCWP09025 | MIXED ESTERS OF CELLULOSE FILTER, 8.0µm, 90mm, WHITE, PLAIN | 25/PK |
VCWP01300 | MIXED ESTERS OF CELLULOSE FILTER, 0.1µm, 13mm, WHITE, PLAIN | 100/PK |
VCWP02500 | MIXED ESTERS OF CELLULOSE FILTER, 0.1µm, 25mm, WHITE, PLAIN | 100/PK |
VCWP04700 | MIXED ESTERS OF CELLULOSE FILTER, 0.1µm, 47mm, WHITE, PLAIN | 100/PK |
VCWP09025 | MIXED ESTERS OF CELLULOSE FILTER, 0.1µm, 90mm, WHITE, PLAIN | 25/PK |
VSWP09025 | MIXED ESTERS OF CELLULOSE FILTER, 0.025µm, 90mm, WHITE, PLAIN | 25/PK |
ISOPORE | ||
This polycarbonate track - etched screen filter is recommended for all analysis in which sample is viewed on the surface of the Membrane. Applications include Chemotaxis, Air analysis, Bioassays, Epifluoresence, Exfoliative Cytology etc. |
ISOPORE POLYCARBONATE FILTER | ||
CAT. NO. | DESCRIPTION | PK SIZE |
ATTP01300 | ISOPORE POLYCARBONATE FILTER, 0.8µm, 13mm, WHITE, PLAIN | 100/PK |
ATTP02500 | ISOPORE POLYCARBONATE FILTER, 0.8µm, 25mm, WHITE, PLAIN | 100/PK |
ATTP03700 | ISOPORE POLYCARBONATE FILTER, 0.8µm, 37mm, WHITE, PLAIN | 100/PK |
ATTP04700 | ISOPORE POLYCARBONATE FILTER, 0.8µm, 47mm, WHITE, PLAIN | 100/PK |
DTTP01300 | ISOPORE POLYCARBONATE FILTER, 0.6µm, 13mm, WHITE, PLAIN | 100/PK |
DTTP02500 | ISOPORE POLYCARBONATE FILTER, 0.6µm, 25mm, WHITE, PLAIN | 100/PK |
DTTP04700 | ISOPORE POLYCARBONATE FILTER, 0.6µm, 47mm, WHITE, PLAIN | 100/PK |
GTTP01300 | ISOPORE POLYCARBONATE FILTER, 0.22µm, 13mm, WHITE, PLAIN | 100/PK |
GTTP02500 | ISOPORE POLYCARBONATE FILTER, 0.22µm, 25mm, WHITE, PLAIN | 100/PK |
GTTP03700 | ISOPORE POLYCARBONATE FILTER, 0.22µm, 37mm, WHITE, PLAIN | 100/PK |
GTTP04700 | ISOPORE POLYCARBONATE FILTER, 0.22µm, 47mm, WHITE, PLAIN | 100/PK |
GTBP01300 | ISOPORE POLYCARBONATE FILTER, 0.22µm, 13mm, BLACK, PLAIN | 100/PK |
GTBP02500 | ISOPORE POLYCARBONATE FILTER, 0.22µm, 25mm, BLACK, PLAIN | 100/PK |
GTBP04700 | ISOPORE POLYCARBONATE FILTER, 0.22µm, 47mm, BLACK, PLAIN | 100/PK |
HTBP01300 | ISOPORE POLYCARBONATE FILTER, 0.45µm, 13mm, BLACK, PLAIN | 100/PK |
HTBP02500 | ISOPORE POLYCARBONATE FILTER, 0.45µm, 25mm, BLACK, PLAIN | 100/PK |
HTBP04700 | ISOPORE POLYCARBONATE FILTER, 0.45µm, 47mm, BLACK, PLAIN | 100/PK |
HTTP01300 | ISOPORE POLYCARBONATE FILTER, 0.4µm, 13mm, WHITE, PLAIN | 100/PK |
HTTP02500 | ISOPORE POLYCARBONATE FILTER, 0.4µm, 25mm, WHITE, PLAIN | 100/PK |
HTTP03700 | ISOPORE POLYCARBONATE FILTER, 0.4µm, 37mm, WHITE, PLAIN | 100/PK |
HTTP04700 | ISOPORE POLYCARBONATE FILTER, 0.4µm, 47mm, WHITE, PLAIN | 100/PK |
RTTP01300 | ISOPORE POLYCARBONATE FILTER, 1.2µm, 13mm, WHITE, PLAIN | 100/PK |
RTTP02500 | ISOPORE POLYCARBONATE FILTER, 1.2µm, 25mm, WHITE, PLAIN | 100/PK |
RTTP04700 | ISOPORE POLYCARBONATE FILTER, 1.2µm, 47mm, WHITE, PLAIN | 100/PK |
TCTP01300 | ISOPORE POLYCARBONATE FILTER, 10.0µm, 13mm, WHITE, PLAIN | 100/PK |
TCTP02500 | ISOPORE POLYCARBONATE FILTER, 10.0µm, 25mm, WHITE, PLAIN | 100/PK |
TCTP04700 | ISOPORE POLYCARBONATE FILTER, 10.0µm, 47mm, WHITE, PLAIN | 100/PK |
TKTP01300 | ISOPORE POLYCARBONATE FILTER, 12µm, 13mm, WHITE, PLAIN | 100/PK |
TKTP02500 | ISOPORE POLYCARBONATE FILTER, 12µm, 25mm, WHITE, PLAIN | 100/PK |
TKTP04700 | ISOPORE POLYCARBONATE FILTER, 12µm, 47mm, WHITE, PLAIN | 100/PK |
TETP01300 | ISOPORE POLYCARBONATE FILTER, 8µm, 13mm, WHITE, PLAIN | 100/PK |
TETP02500 | ISOPORE POLYCARBONATE FILTER, 8µm, 25mm, WHITE, PLAIN | 100/PK |
TETP04700 | ISOPORE POLYCARBONATE FILTER, 8µm, 47mm, WHITE, PLAIN | 100/PK |
TMTP01300 | ISOPORE POLYCARBONATE FILTER, 5.0µm, 13mm, WHITE, PLAIN | 100/PK |
TMTP02500 | ISOPORE POLYCARBONATE FILTER, 5.0µm, 25mm, WHITE, PLAIN | 100/PK |
TMTP04700 | ISOPORE POLYCARBONATE FILTER, 5.0µm, 47mm, WHITE, PLAIN | 100/PK |
TMTP09030 | ISOPORE POLYCARBONATE FILTER, 5.0µm, 90mm, WHITE, PLAIN | 30/PK |
TSTP01300 | ISOPORE POLYCARBONATE FILTER, 3.0µm, 13mm, WHITE, PLAIN | 100/PK |
TSTP02500 | ISOPORE POLYCARBONATE FILTER, 3.0µm, 25mm, WHITE, PLAIN | 100/PK |
TSTP04700 | ISOPORE POLYCARBONATE FILTER, 3.0µm, 47mm, WHITE, PLAIN | 100/PK |
TTTP02500 | ISOPORE POLYCARBONATE FILTER, 2.0µm, 25mm, WHITE, PLAIN | 100/PK |
TTTP04700 | ISOPORE POLYCARBONATE FILTER, 2.0µm, 47mm, WHITE, PLAIN | 100/PK |
DROP DIALYSIS DISCS | ||
High recovery way to dialyze micro volumes of protein or nucleic acid solutions |
CAT. NO. | DESCRIPTION | PK SIZE |
VSWP01300 | MIXED ESTERS OF CELLULOSE FILTER, 0.025µm, 13mm, WHITE, PLAIN | 100/PK |
VSWP02500 | MIXED ESTERS OF CELLULOSE FILTER, 0.025µm, 25mm, WHITE, PLAIN | 100/PK |
VSWP04700 | MIXED ESTERS OF CELLULOSE FILTER, 0.025µm, 47mm, WHITE, PLAIN | 100/PK |
VMWP01300 | MIXED ESTERS OF CELLULOSE FILTER, 0.05µm, 13mm, WHITE, PLAIN | 100/PK |
VMWP02500 | MIXED ESTERS OF CELLULOSE FILTER, 0.05µm, 25mm, WHITE, PLAIN | 100/PK |
VMWP04700 | MIXED ESTERS OF CELLULOSE FILTER, 0.05µm, 47mm, WHITE, PLAIN | 100/PK |
DIFFUSION CHAMBER KIT | ||
In vivo devices for tissue/cell studies and immunology |
CAT. NO. | DESCRIPTION | PK SIZE |
SVLP01300 | DURAPORE HYDROPHILIC, 5µm, 13mm, | 100/PK |
SVLP02500 | DURAPORE HYDROPHILIC, 5µm, 25mm, | 100/PK |
SVLP04700 | DURAPORE HYDROPHILIC, 5µm, 47mm, | 100/PK |
PREFILTERS | ||
These filters are primarily used for contamination analysis of waste water, industrial effluents and aerosol sampling, for the determination of non-volatile and volatile suspended matter. |
TYPE AP40 | ||
CAT. NO. | DESCRIPTION | PK SIZE |
AP4001000 | GLASS FIBER FILTER WITHOUT BINDER, AP40, 10mm | 100/PK |
AP4002405 | GLASS FIBER FILTER WITHOUT BINDER, AP40, 24mm | 500/PK |
AP4003705 | GLASS FIBER FILTER WITHOUT BINDER, AP40, 37mm | 500/PK |
AP4004700 | GLASS FIBER FILTER WITHOUT BINDER, AP40, 47mm | 100/PK |
TYPE APFA | ||
CAT. NO. | DESCRIPTION | PK SIZE |
APFA04700 | GLASS FIBER FILTER WITHOUT BINDER, APFA, 47mm | 100/PK |
TYPE APFB | ||
CAT. NO. | DESCRIPTION | PK SIZE |
APFB02500 | GLASS FIBER FILTER WITHOUT BINDER, APFB, 25mm | 100/PK |
APFB03700 | GLASS FIBER FILTER WITHOUT BINDER, APFB, 37mm | 100/PK |
APFB04700 | GLASS FIBER FILTER WITHOUT BINDER, APFB, 47mm | 100/PK |
TYPE APFC | ||
CAT. NO. | DESCRIPTION | PK SIZE |
APFC02500 | GLASS FIBER FILTER WITHOUT BINDER, APFC, 25mm | 100/PK |
APFC04700 | GLASS FIBER FILTER WITHOUT BINDER, APFC, 47mm | 100/PK |
TYPE APFD | ||
CAT. NO. | DESCRIPTION | PK SIZE |
APFD02500 | GLASS FIBER FILTER WITHOUT BINDER, APFD, 25mm | 100/PK |
APFD04700 | GLASS FIBER FILTER WITHOUT BINDER, APFD, 47mm | 100/PK |
TYPE APFF | ||
CAT. NO. | DESCRIPTION | PK SIZE |
APFF02500 | GLASS FIBER FILTER WITHOUT BINDER, APFF, 25mm | 100/PK |
